Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 04 Aug 2024 | 11:00 | 2024オープン戦 | 2024年シーズン |
Location
岩沼海浜緑地公園野球場 |
---|
日本、〒989-2421 宮城県岩沼市下野郷赤江川 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 3 | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.333 | 0 | 0 | 0 | 0 | .000 | |
9 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|