Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| サウスファイターズ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| TBD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 1 |
Kole Calhoun
RF
|
5 | 2 | .400 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | 1.000 | .600 | 0 | 0 | 0 | 0 | .000 |
| 2 |
Mike Trout
CF
|
4 | 2 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | 1.850 | 1.250 | 0 | 0 | 0 | 0 | .000 |
| 3 |
Justin Bour
1B
|
3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .000 | 0 | 0 | 0 | 0 | .000 |
| 4 | 4 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 6 |
Zack Cozart
3B
|
4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
| 7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 4 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Harvey | 6.0 | 24 | 89 | 31 | 58 | 4 | 2 | 2 | 3 | 1 | 0 | 3.00 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 1 |
| Hansel Robles | 1.0 | 4 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 |
| Ty Buttrey | 1.0 | 4 | 16 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 |
| Cody Allen | 1.0 | 4 | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
Kole Calhoun
RF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
Mike Trout
CF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
Justin Bour
1B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
Zack Cozart
3B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |