Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 08 Aug 2021 | 21:00 |
Location
雁ノ巣 |
---|
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 |
吉田 昌平
P
|
4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 |
5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .000 | 1 | 0 | 0 | 0 | .000 | |
6 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 3 | .750 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .800 | 2.800 | 2.000 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 3 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .800 | 1.800 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 2 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
吉田 昌平 | 5.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 1.80 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
吉田 昌平
P
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|
緊急事態宣言前の一戦。7番手ピッチャーの吉田が好リードに支えられ1失点。打っては、レガシー効果か、井上が本塁打!(しかし良いことは長続きしなかった...)
DH阿部が四球で出塁すると、体だけでなくユニフォームも真っ黒に。チームを鼓舞した。
長倉に当たりが出始め、センター浅香弟の攻守や、浅香兄の長打などでチームPooをゴールドで下す!