Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Sun, 08 May 2022 | 11:00 | 練習試合 |
Location
| 雁ノ巣 |
|---|
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .833 | .333 | 2 | 0 | 0 | 0 | .000 | |
| 2 | 3 | 1 | .333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .833 | .333 | 1 | 0 | 0 | 0 | .000 | |
| 3 | 3 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 4 | 4 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 5 |
黒木 雄大
P
|
4 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
| 6 | 4 | 1 | .250 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .750 | .500 | 2 | 0 | 0 | 0 | .000 | |
| 7 | 1 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 3.000 | 2.000 | 1 | 0 | 0 | 0 | .000 | |
| 8 | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 10 | 3 | 2 | .667 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 黒木 雄大 | 5.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 1 | 3.60 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
|
黒木 雄大
P
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|