Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 15 May 2022 | 13:00 | リーグ |
Location
社領南 |
---|
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | .667 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 2.000 | 1.333 | 0 | 0 | 0 | 0 | .000 | |
2 | 2 | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .500 | |
3 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | .000 | |
6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | .000 | 2 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 3 | 1 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 2 | .667 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
11 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
吉田 昌平 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
吉田 昌平
P
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|