Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 21 May 2023 | 14:00 | リーグ | 2023シーズン |
Location
千鳥公園 |
---|
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .600 | .400 | 0 | 0 | 0 | 0 | .000 | |
4 | 4 | 2 | .500 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 2 | 0 | 0 | 0 | .000 | |
5 | 4 | 3 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 2 | 1 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .750 | 2.250 | 1.500 | 0 | 0 | 0 | 0 | .000 | |
7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
11 | 3 | 1 | .333 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|