Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Thu, 01 Jan 2015 | 22:00 | 2015ๅ จ่ฉฆๅ | 2015season |
Location
Results
| Team | R |
|---|---|
| ๐๐๐ ๐ ๐๐๐๐๐๐ | 0 |
| 0 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 2 | .118 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .235 | .118 | 0 | 0 | 1 | 0 | .000 | |
| 2 | 44 | 9 | .205 | 7 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | .271 | .566 | .295 | 4 | 0 | 0 | 0 | .000 | |
| 3 | 44 | 9 | .205 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | .286 | .490 | .205 | 1 | 0 | 1 | 0 | .000 | |
| 4 | 37 | 12 | .324 | 8 | 0 | 8 | 2 | 1 | 1 | 0 | 14 | 0 | .510 | 1.023 | .514 | 15 | 0 | 0 | 0 | .000 | |
| 5 | 41 | 10 | .244 | 9 | 0 | 5 | 2 | 2 | 1 | 0 | 14 | 0 | .436 | .900 | .463 | 3 | 0 | 1 | 0 | .000 | |
| 6 |
ๅ็ฐ ๅฅไธ(ๅณๆ/ๅณๆ)
2B-P-1B
|
9 | 1 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 | .111 | 2 | 0 | 0 | 0 | .000 |
| 7 |
ไป็ฐๅฅไป(ๅณๆ/ไธกๆ)
LF-P-2B
|
13 | 3 | .231 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | .444 | .675 | .231 | 1 | 0 | 0 | 0 | .000 |
| 8 | 7 | 2 | .286 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .571 | .286 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 19 | 6 | .316 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .632 | .316 | 1 | 0 | 1 | 0 | .000 | |
| 10 | 32 | 9 | .281 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | .324 | .730 | .406 | 4 | 0 | 1 | 0 | .000 | |
| 11 | 38 | 13 | .342 | 12 | 0 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | .375 | .849 | .474 | 1 | 0 | 1 | 0 | .000 | |
| 12 | 17 | 5 | .294 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .368 | .898 | .529 | 1 | 0 | 0 | 0 | .000 | |
| 13 | 20 | 7 | .350 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | .435 | 1.035 | .600 | 0 | 0 | 1 | 0 | .000 | |
| 14 | 18 | 3 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .472 | .222 | 2 | 0 | 1 | 0 | .000 | |
| 15 | 24 | 11 | .458 | 5 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | .500 | 1.167 | .667 | 2 | 0 | 3 | 0 | .000 | |
| 16 | 23 | 6 | .261 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | .393 | .784 | .391 | 0 | 0 | 0 | 0 | .000 | |
| 17 | 23 | 6 | .261 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | .433 | .738 | .304 | 0 | 0 | 1 | 0 | .000 | |
| 18 | 19 | 3 | .158 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .273 | .536 | .263 | 2 | 0 | 0 | 0 | .000 | |
| 19 | 17 | 5 | .294 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .368 | .721 | .353 | 1 | 0 | 0 | 0 | .000 | |
| 20 | 47 | 11 | .234 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | .321 | .576 | .255 | 6 | 0 | 1 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๅฐๆฏๅ ๆตฉๅบ (ๅณๆ๏ผๅณๆ) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎฎๅด ๆดๅนณ (ๅณๆ/ๅณๆ) | 14.0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 4 | 0 | 3.50 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ้่ฐท ่ฆ็ (ๅณๆ/ๅทฆๆ) | 28.0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 9 | 15 | 0 | 2.75 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ไผด ็ดๆจน (ๅณๆ/ๅณๆ) | 39.0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 7 | 20 | 0 | 1.44 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ไป็ฐๅฅไป(ๅณๆ/ไธกๆ) | 19.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 15 | 0 | 1.10 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅ็ฐ ๅฅไธ(ๅณๆ/ๅณๆ) | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 49.00 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๆดๅฑฑ ๅนธ็ฏ (ๅณๆ/ไธกๆ) | 10.0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 6 | 0 | 2.80 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎ้จ ่ๆจน (ๅณๆ/ๅณๆ) | 12.0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 2.33 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๆฉๆฌ ็ดๆจน (ๅณๆ/ๅณๆ) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
ๅ็ฐ ๅฅไธ(ๅณๆ/ๅณๆ)
2B-P-1B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
ไป็ฐๅฅไป(ๅณๆ/ไธกๆ)
LF-P-2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |