Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Fri, 25 Apr 2025 | 19:00 | ๅฝนๆใชใผใฐ2025 | 2025season |
Location
| ๅฅฅๅธๅ ฌๅ ้็ๅ ด |
|---|
| ๆฅๆฌใใ703-8272 ๅฒกๅฑฑ็ๅฒกๅฑฑๅธไธญๅบๅฅฅๅธ๏ผโ๏ผ๏ผ |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| ๐๐๐ ๐ ๐๐๐๐๐๐ | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
| ใใใงใฉ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 1.167 | .667 | 0 | 0 | 0 | 0 | .000 | |
| 2 |
่คๅjr
SS
|
4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 4 |
ๅปถๅ
RF
|
4 | 3 | .750 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | 2.500 | 1.750 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 6 | 4 | 3 | .750 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | |
| 7 | 3 | 2 | .667 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | 2.417 | 1.667 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 4 | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | 1.250 | 1.000 | 0 | 0 | 0 | 0 | .500 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๅพ่ค ้งฟ่ผ (ๅณๆ๏ผๅณๆ) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0.00 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ้่ฐท ่ฆ็ (ๅณๆ/ๅทฆๆ) | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ้ซไบ ่ฑ่ผ (ๅณๆ/ๅณๆ) | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎฎๅด ๆดๅนณ (ๅณๆ/ๅณๆ) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |