Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sat, 20 Apr 2019 | 23:20 | Easter Tournament | 2019 |
Location
Mauston Sports Complex |
---|
4217 W50th Street, Mauston, WI 53948 |
Results
Team | 1 | 2 | 3 | 4 | R |
---|---|---|---|---|---|
Main Pub | 2 | 0 | 7 | 16 | 25 |
Tyler Carry | 1 | 0 | 1 | 0 | 2 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
3 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 3 | 1.000 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 4.000 | 3.000 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 3 | .750 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 2 | .500 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.750 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
7 | 3 | 2 | .667 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 4 | 1.000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 2 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | 1.417 | .667 | 0 | 0 | 0 | 0 | .000 | |
11 | 3 | 2 | .667 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|