Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 05 May 2019 | 10:00 | Corkys Early Bird | 2019 |
Location
Alexander Park |
---|
1814 2nd Ave NW, Faribault, MN 55021 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 1.600 | 1.200 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 4 | 1.000 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 3.250 | 2.250 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 2 | .667 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 4 | 3 | .750 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.250 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.750 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 3 | 2 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 1 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .833 | .333 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|