Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 05 May 2019 | 23:00 | Corkys Early Bird | 2019 |
Location
Alexander Park |
---|
1814 2nd Ave NW, Faribault, MN 55021 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | .600 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 | .800 | 0 | 0 | 0 | 0 | .000 | |
2 | 5 | 3 | .600 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 1.600 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
3 | 5 | 3 | .600 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 | 0 | 0 | 0 | 0 | .000 | |
4 | 5 | 3 | .600 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | 1.800 | 1.200 | 0 | 0 | 0 | 0 | .000 | |
5 | 5 | 3 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | 1.800 | 1.200 | 0 | 0 | 0 | 0 | .000 | |
6 | 5 | 1 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 | 0 | 0 | 0 | 0 | .000 | |
7 | 5 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | .400 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .800 | 1.800 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | .000 | |
10 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|