Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Mon, 06 May 2019 | 00:00 | Corkys Early Bird | 2019 |
Location
Alexander Park |
---|
1814 2nd Ave NW, Faribault, MN 55021 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | .750 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | 2.500 | 1.750 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 1 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .833 | .333 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 2.000 | 1.500 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .500 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 1 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 3 | .750 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | .000 | |
10 | 2 | 1 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|