Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Mon, 06 May 2019 | 01:00 | Corkys Early Bird | 2019 |
Location
Alexander Park |
---|
1814 2nd Ave NW, Faribault, MN 55021 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 1.000 | .800 | 0 | 0 | 0 | 0 | .000 | |
2 | 5 | 4 | .800 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | 1.800 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
3 | 4 | 3 | .750 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 4 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.750 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | .500 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 2 | .667 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|