Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 19 May 2019 | 03:00 | Moose Worlds 2 | 2019 |
Location
Loyal Order of Moose |
---|
3003 30th Avenue, Kenosha |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Main Pub | 6 | 0 | 8 | 6 | 1 | 0 | 21 |
Mommas Boys | 2 | 5 | 2 | 1 | 4 | 0 | 14 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | .750 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
3 | 4 | 4 | 1.000 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 3.750 | 2.750 | 0 | 0 | 0 | 0 | .000 | |
4 | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 1.250 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
5 | 4 | 4 | 1.000 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | 2.000 | 0 | 0 | 0 | 0 | .000 | |
6 | 4 | 3 | .750 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 3 | .750 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 | 1.250 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .750 | 0 | 0 | 0 | 0 | .000 | |
10 | 4 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.750 | 1.250 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|