Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 28 May 2023 | 07:30 | 練習試合 | 2023(R5)年 |
Location
二子ソフトボール場A面 |
---|
日本、〒213-0002 神奈川県川崎市高津区二子1丁目 |
Results
Team | R |
---|---|
砧南SBC(世田谷区) | 0 |
高津ビッグマウス | 0 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|