セイコvsジェイゾロフト

-

Details

Date Start Time Tournament Season
Sun, 17 Mar 2024 12:00 志津リーグ 志津リーグ

Location

弥富グラウンド
日本、〒285-0077 千葉県佐倉市内田1012

Results

Team 1 2 3 4 5 6 7 R
セイコ 0 0 0 0 1 1 0 2
ジェイゾロフト 1 0 2 0 0 0 X 3

batting

# Player AB H AVG RBI R 1B 2B 3B HR SO BB HBP OBP OPS SLG SB CS SAC SF BA/RISP
1 3 1 .333 0 0 1 0 0 0 0 0 0 .333 .667 .333 0 0 0 0 .000
2 3 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
3 3 2 .667 3 0 1 0 0 1 0 0 0 .667 2.333 1.667 0 0 0 0 .000
4 3 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
5 2 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
6 2 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
7
RF
2 1 .500 0 0 1 0 0 0 0 0 0 .500 1.000 .500 0 0 0 0 .000
8
大森 P
2 1 .500 0 0 1 0 0 0 0 0 0 .500 1.000 .500 0 0 0 0 .000
8 0 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
9 1 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
9 1 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
10 1 1 1.000 0 0 1 0 0 0 0 0 0 1.000 2.000 1.000 0 0 0 0 .000
10 1 1 1.000 0 0 1 0 0 0 0 0 0 1.000 2.000 1.000 0 0 0 0 .000

pitching

Player IP BF #P #B #S H R ER BB K HB ERA WHIP LOB BK PIK CS SB WP BAA HR
大森 5.2 29 127 0 0 4 2 1 4 6 2 1.24 1.412 0 0 0 0 0 0 .174 0
田中 雄大 1.1 5 23 0 0 0 0 0 1 2 0 0.00 .750 0 0 0 0 0 0 .000 0

fielding / fielder

Player TC A PO E DP TP FPCT
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
RF
0 0 0 0 0 0 .000
大森 P
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000

fielding / catcher

Player INN PB SB SBATT CS CSPCT PIK CI
0.0 0 0 0 0 .000 0 0
0.0 0 0 0 0 .000 0 0