Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Sun, 09 Jan 2022 | 00:00 | 平野リーグ |
Location
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 19 | .358 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | .433 | .584 | .151 | 10 | 0 | 0 | 0 | .000 | |
| 2 | 58 | 28 | .483 | 35 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | .559 | 1.042 | .483 | 5 | 0 | 0 | 0 | .000 | |
| 3 | 49 | 23 | .469 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .456 | .538 | .082 | 3 | 0 | 0 | 5 | .000 | |
| 4 | 56 | 26 | .464 | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | .508 | 1.151 | .643 | 1 | 0 | 0 | 1 | .000 | |
| 5 | 44 | 18 | .409 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .480 | .480 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 6 | 30 | 11 | .367 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .424 | .424 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 7 | 46 | 16 | .348 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | .429 | .689 | .261 | 4 | 0 | 0 | 2 | .000 | |
| 8 | 16 | 5 | .313 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .421 | .421 | .000 | 3 | 0 | 0 | 0 | .000 | |
| 9 | 21 | 4 | .190 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .261 | .000 | 1 | 0 | 2 | 0 | .000 | |
| 10 | 14 | 6 | .429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .714 | .286 | 1 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|