Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 04 Sep 2022 | 06:30 | w22y_練習試合 | 2022 |
Location
二子玉川緑地グランド |
---|
世田谷区鎌田1丁目3−5 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R |
---|---|---|---|---|---|---|
FKS☆Fukasawa Kappa Stars | 10 | 3 | 0 | 0 | 2 | 15 |
桜町小 | 4 | 2 | 4 | 0 | 6 X | 16 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | .750 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | 2.500 | 1.750 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 1 | .333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 2 | .667 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | .000 | |
5 | 3 | 2 | .667 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 2.333 | 1.667 | 0 | 0 | 0 | 0 | .000 | |
6 | 3 | 1 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | .000 | |
7 | 3 | 2 | .667 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 2.000 | 1.333 | 0 | 0 | 0 | 0 | .000 | |
8 | 3 | 3 | 1.000 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 4.333 | 3.333 | 0 | 0 | 0 | 0 | .000 | |
9 | 3 | 3 | 1.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 1 | .333 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | 1.667 | 1.333 | 0 | 0 | 0 | 0 | .000 | |
11 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|