Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 18 Jun 2023 | 06:00 | N/A | N/A |
Location
市民運動公園グラウンド |
---|
日本、〒820-0001 福岡県飯塚市鯰田1560−4 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
下三緒 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 16 |
THIRD MAN(飯塚) | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 11 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | .800 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.600 | .800 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | .000 | |
3 | 4 | 1 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | .000 | |
4 | 4 | 1 | .250 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 1.200 | 1.000 | 0 | 0 | 0 | 1 | .000 | |
5 | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.333 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
6 | 3 | 1 | .333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 1.583 | 1.333 | 0 | 0 | 0 | 1 | .000 | |
7 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 4 | 3 | .750 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | .000 | |
9 | 4 | 3 | .750 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
11 | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|