Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Sun, 20 Jul 2025 | 17:00 | 交流戦 | 2025 |
Location
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 3 | 2 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | .000 | |
| 4 | 1 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 1 | 0 | .000 | |
| 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 6 | 3 | 2 | .667 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 2.333 | 1.667 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 10 |
吉田 博喜
P
|
0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 吉田 博喜 | 5.0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 6 | 0 | 4.20 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
|
吉田 博喜
P
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|