小阪こども会 vs 東陶器

-

Details

Date Start Time Tournament Season
Sun, 02 Jun 2024 09:50 東中カップ

Location

福田小学校
日本、〒599-8241 大阪府堺市中区福田727

Results

Team 1 2 3 R
小阪こども会 2 2 0 4
東陶器 0 4 1 X 5

batting

# Player AB H AVG RBI R 1B 2B 3B HR SO BB HBP OBP OPS SLG SB CS SAC SF BA/RISP
1 1 0 .000 0 1 0 0 0 0 0 1 0 .500 .500 .000 0 0 0 0 .000
2 1 0 .000 0 1 0 0 0 0 0 0 1 .500 .500 .000 0 0 0 0 .000
3 1 1 1.000 0 1 1 0 0 0 0 1 0 1.000 2.000 1.000 1 0 0 0 .000
4 1 1 1.000 3 0 0 0 1 0 0 0 0 1.000 4.000 3.000 0 0 0 0 .000
5 1 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000
6 2 1 .500 1 0 1 0 0 0 0 0 0 .500 1.000 .500 1 0 0 0 .000
7 1 1 1.000 0 0 1 0 0 0 0 1 0 1.000 2.000 1.000 0 0 0 0 .000
8 1 0 .000 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 .000
8 1 0 .000 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 .000
9 2 0 .000 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 .000

pitching

Player IP BF #P #B #S H R ER BB K HB ERA WHIP LOB BK PIK CS SB WP BAA HR
ひさき 2.0 12 45 0 0 1 5 5 3 4 1 12.50 2.000 0 0 0 0 0 0 .125 0

fielding / fielder

Player TC A PO E DP TP FPCT
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000
0 0 0 0 0 0 .000

fielding / catcher

Player INN PB SB SBATT CS CSPCT PIK CI
0.0 0 0 0 0 .000 0 0