Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Tue, 15 Oct 2019 | 17:00 | N/A | BB autumn |
Location
| つばめ公園 |
|---|
| 八幡市男山15 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | .333 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .750 | .417 | 1 | 0 | 0 | 0 | .000 | |
| 2 | 7 | 1 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .286 | .143 | 1 | 0 | 0 | 0 | .000 | |
| 3 | 12 | 8 | .667 | 5 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | .667 | 2.000 | 1.333 | 0 | 0 | 0 | 0 | .000 | |
| 4 | 7 | 4 | .571 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | 1.286 | .714 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .143 | .143 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|