Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Mon, 17 Jun 2024 | 02:00 | Liga central | Barquisimeto oeste |
Location
| Pavia |
|---|
| 4H65+C74, Barquisimeto 3001, Lara, Venezuela |
Results
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| ET 1 | 1 | 1 | 2 | 8 | 12 |
| Cardenales | 0 | 0 | 0 | 2 | 2 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Raúl silva
RF
|
2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
| 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 3 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 4 | 2 | 1 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 5 |
Juan palacio
2B
|
1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 |
| 6 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | .000 | |
| 9 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Mendoza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| Fabián Alvarado | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
|
Raúl silva
RF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
Juan palacio
2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |