Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Mon, 24 Jun 2024 | 08:00 | Liga central | Barquisimeto oeste |
Location
UNEXPO - Universidad Nacional Experimental Politécnica Antonio José de Sucre |
---|
Carrera Guri, Ciudad Guayana 8050, Bolívar, Venezuela |
Results
Team | 1 | 2 | 3 | R |
---|---|---|---|---|
Isabel 1 | 0 | 2 | 1 | 3 |
Cardenales | 13 | 0 | 5 | 18 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .000 | 3 | 0 | 0 | 0 | .000 | |
2 | 1 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 | 2 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 3 | 1.000 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 4.000 | 3.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 2 | 2 | 1.000 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4.000 | 3.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
5 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .667 | .667 | .000 | 2 | 0 | 0 | 0 | .000 | |
6 |
José Ignacio
2B
|
0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
7 | 2 | 1 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
8 | 2 | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | 2.000 | 1.500 | 0 | 0 | 0 | 0 | .000 | |
9 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio churillo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
José Ignacio
2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |