Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Tue, 25 Jun 2024 | 01:00 | Liga central | Barquisimeto oeste |
Location
Pavia |
---|
4H65+C74, Barquisimeto 3001, Lara, Venezuela |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Cardenales | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
Ec9 | 2 | 0 | 2 | 0 | 1 | 2 X | 7 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | 1 | 0 | 0 | 0 | .000 | |
2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 1 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 | |
5 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.167 | .500 | 0 | 0 | 0 | 0 | .000 | |
6 | 3 | 2 | .667 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
7 | 2 | 1 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | 1.167 | .500 | 0 | 0 | 0 | 0 | .000 | |
8 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.000 | 2.000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raúl silva | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |