Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Mon, 19 Aug 2024 | 09:00 | Liga central | Barquisimeto oeste |
Location
Calle 48 |
---|
C. 48, Barquisimeto 3001, Lara, Venezuela |
Results
Team | 1 | 2 | 3 | R |
---|---|---|---|---|
Carucieña 2 | 1 | 0 | 0 | 1 |
Cardenales | 9 | 2 | 3 | 14 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1.000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.500 | 2.500 | 0 | 0 | 0 | 0 | .000 | |
2 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 3 | 3 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
6 | 3 | 2 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 |
Raúl silva
CF
|
1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
8 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 |
Juan palacio
SS
|
2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
10 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Mendoza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Raúl silva
CF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Juan palacio
SS
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |