Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Mon, 30 Sep 2024 | 07:00 | Liga central | Barquisimeto oeste |
Location
Cebmo barquisimeto |
---|
Results
Team | 1 | 2 | 3 | 4 | R |
---|---|---|---|---|---|
Ec9 | 6 | 0 | 1 | 1 | 8 |
Cardenales | 6 | 9 | 0 | X | 15 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 3 | .750 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 1 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 2 | 2 | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
5 |
Juan palacio
SS
|
3 | 2 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 |
6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 2 | 1 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raúl silva | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Juan palacio
SS
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |