Details
Date | Start Time | Tournament | Season |
---|---|---|---|
N/A | N/A | N/A | N/A |
Results
Team | R |
---|---|
Cardenales | 0 |
TBD | 0 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 2 | 1 | .500 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 2 | 2 | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 |
Raúl silva
1B
|
2 | 2 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 |
Juan palacio
SS
|
3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 |
6 | 1 | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 2 | 1 | .500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 2 | 2 | 1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Mendoza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Raúl silva
1B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Juan palacio
SS
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |