Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sat, 26 Oct 2024 | 11:00 | Liga central | Barquisimeto oeste |
Location
Calle 48 |
---|
C. 48, Barquisimeto 3001, Lara, Venezuela |
Results
Team | 1 | 2 | 3 | 4 | R |
---|---|---|---|---|---|
Cardenales | 8 | 5 | 0 | 4 | 17 |
Carucieña 2 | 1 | 2 | 0 | 0 | 3 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | .500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
2 | 4 | 2 | .500 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
3 | 2 | 1 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 2 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 1 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 |
Raúl silva
CF
|
2 | 1 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 |
6 |
Juan palacio
2B
|
2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 |
7 | 2 | 1 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 3 | 2 | .667 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | .000 | |
9 | 3 | 1 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio churillo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Raúl silva
CF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan palacio
2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |