Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 27 Oct 2024 | 04:00 | Liga central | Barquisimeto oeste |
Location
Cheman ramirez |
---|
Results
Team | 1 | 2 | 3 | 4 | R |
---|---|---|---|---|---|
Cardenales | 1 | 7 | 3 | 4 | 15 |
Cardenales 4 | 4 | 5 | 2 | 2 | 13 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | .750 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | .500 | 0 | 0 | 0 | 0 | .000 | |
2 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 1 | .000 | |
3 | 3 | 1 | .333 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 2 | .667 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
5 |
Juan palacio
2B
|
3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 |
6 | 2 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 1 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | .000 | |
8 | 3 | 2 | .667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 3 | 2 | .667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raúl silva | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Juan palacio
2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |