Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 10 Nov 2024 | 22:00 | Liga central | Barquisimeto oeste |
Location
Santa Isabel |
---|
Santa Isabel, Barquisimeto |
Results
Team | 1 | 2 | 3 | 4 | 5 | R |
---|---|---|---|---|---|---|
Cardenales | 0 | 1 | 1 | 0 | 0 | 2 |
ET 1 | 0 | 0 | 1 | 4 | X | 5 |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 |
Raúl silva
2B
|
3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | 0 | 0 | 0 | 0 | .000 |
5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 2 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
7 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan palacio | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Carlos Mendoza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Raúl silva
2B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |