Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Fri, 15 Nov 2024 | 21:00 | N/A |
Location
東海大会in三重 |
---|
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | .375 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | 1.000 | .500 | 4 | 0 | 0 | 0 | .000 | |
2 | 10 | 2 | .200 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .385 | .585 | .200 | 4 | 0 | 0 | 0 | .000 | |
3 | 5 | 3 | .600 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | 2.000 | 1.400 | 0 | 0 | 0 | 0 | .000 | |
4 | 6 | 4 | .667 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | 2.667 | 2.000 | 1 | 0 | 0 | 0 | .000 | |
5 | 9 | 2 | .222 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .222 | 1.111 | .889 | 2 | 0 | 0 | 0 | .000 | |
6 | 7 | 2 | .286 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .714 | .429 | 1 | 0 | 0 | 0 | .000 | |
7 | 13 | 5 | .385 | 5 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | .467 | 1.005 | .538 | 1 | 0 | 0 | 0 | .000 | |
8 | 2 | 2 | 1.000 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 3.500 | 2.500 | 1 | 0 | 0 | 0 | .000 | |
9 | 5 | 2 | .400 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .800 | .400 | 2 | 0 | 0 | 0 | .000 | |
10 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
11 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
12 | 3 | 1 | .333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | .000 | |
13 | 7 | 1 | .143 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .821 | .571 | 1 | 0 | 0 | 0 | .000 | |
14 | 7 | 2 | .286 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 1.000 | .714 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|