Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Sun, 04 Aug 2024 | 08:00 | 高津ウェスタンリーグ |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | 1.250 | .500 | 0 | 0 | 0 | 0 | .000 | |
2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 2 | 1 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
4 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .000 | 0 | 0 | 0 | 1 | .000 | |
6 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.000 | 4.000 | 0 | 0 | 0 | 0 | .000 | |
7 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
9 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.500 | 1.500 | 0 | 0 | 0 | 0 | .000 | |
10 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
11 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | .000 | |
12 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|