Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Wed, 27 Nov 2019 | 06:00 | N/A | PREMIER 8 |
Location
Guadalajara |
---|
Guadalajara |
batting
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
1 | 68 | 31 | .456 | 19 | 21 | 15 | 16 | 0 | 5 | 1 | 0 | 0 | .456 | 1.441 | .985 | 8 | 0 | 0 | 0 | .000 | |
2 |
Max Muncy
1B
|
66 | 31 | .470 | 24 | 28 | 19 | 12 | 1 | 10 | 4 | 0 | 0 | .470 | 1.773 | 1.303 | 6 | 0 | 0 | 0 | .000 |
3 |
Derek Jeter
SS
|
65 | 23 | .354 | 9 | 16 | 15 | 8 | 0 | 1 | 2 | 0 | 0 | .354 | .892 | .538 | 0 | 0 | 0 | 0 | .000 |
4 | 64 | 37 | .578 | 37 | 25 | 24 | 13 | 0 | 14 | 1 | 0 | 0 | .578 | 2.234 | 1.656 | 0 | 0 | 0 | 0 | .000 | |
5 | 61 | 23 | .377 | 9 | 10 | 7 | 16 | 1 | 1 | 2 | 0 | 0 | .377 | 1.131 | .754 | 4 | 0 | 0 | 0 | .000 | |
6 | 22 | 9 | .409 | 9 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | .409 | 1.364 | .955 | 1 | 0 | 0 | 0 | .000 | |
7 | 55 | 19 | .345 | 8 | 8 | 13 | 6 | 0 | 1 | 2 | 0 | 0 | .345 | .873 | .527 | 6 | 0 | 0 | 0 | .000 | |
8 | 55 | 21 | .382 | 4 | 9 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | .382 | .964 | .582 | 4 | 0 | 0 | 0 | .000 | |
9 |
Aaron Judge
RF
|
55 | 21 | .382 | 9 | 8 | 14 | 7 | 0 | 0 | 2 | 0 | 0 | .382 | .891 | .509 | 2 | 0 | 0 | 0 | .000 |
pitching
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Ian Zamarripa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Clayton Kershaw | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Stephen Strasburg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Justin Verlander | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Max Muncy
1B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
Derek Jeter
SS
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Aaron Judge
RF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |