Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Sat, 26 Apr 2025 | 15:00 | N/A |
Results
| Team | 1 | R |
|---|---|---|
| 25年 | 0 | 0 |
| 0 | 0 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
たから あおい
P
|
16 | 4 | .250 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .294 | .544 | .250 | 0 | 0 | 0 | 0 | .000 |
| 2 | 26 | 9 | .346 | 4 | 0 | 7 | 2 | 0 | 0 | 5 | 4 | 1 | .452 | .875 | .423 | 2 | 0 | 0 | 0 | .000 | |
| 3 | 12 | 1 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .154 | .237 | .083 | 0 | 0 | 0 | 0 | .000 | |
| 4 | 14 | 1 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | .350 | .421 | .071 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 6 | 23 | 7 | .304 | 1 | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | .304 | .783 | .478 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 23 | 4 | .174 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | .321 | .495 | .174 | 1 | 0 | 0 | 0 | .000 | |
| 8 | 21 | 4 | .190 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .190 | .571 | .381 | 0 | 0 | 0 | 0 | .000 | |
| 9 | 5 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .800 | .400 | 0 | 0 | 0 | 0 | .000 | |
| 10 | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .600 | .400 | 0 | 0 | 0 | 0 | .000 | |
| 11 | 12 | 1 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .154 | .237 | .083 | 0 | 0 | 0 | 0 | .000 | |
| 12 | 11 | 4 | .364 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .909 | .545 | 0 | 0 | 0 | 0 | .000 | |
| 13 | 18 | 3 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | .250 | .472 | .222 | 0 | 0 | 0 | 0 | .000 | |
| 14 | 5 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .700 | 1.100 | .400 | 2 | 0 | 0 | 0 | .000 | |
| 15 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| たから あおい | 12.0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 5 | 11 | 0 | 6.00 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
|
たから あおい
P
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|