Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Fri, 01 Jan 2010 | 22:00 | ๅฒกๅฑฑๅฎๆฅญๅฃ้็ๅคงไผ | 2010season |
Location
Results
| Team | R |
|---|---|
| ๐๐๐ ๐ ๐๐๐๐๐๐ | 0 |
| 0 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | .462 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .563 | .563 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2 | 24 | 7 | .292 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .370 | .370 | .000 | 4 | 0 | 0 | 0 | .000 | |
| 3 | 10 | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .429 | .429 | .000 | 3 | 0 | 0 | 0 | .000 | |
| 4 |
ๆดๅฑฑ ๅนธ็ฏ (ๅณๆ/ไธกๆ)
SS-P-1B
|
27 | 7 | .259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .000 | 5 | 0 | 0 | 0 | .000 |
| 5 | 27 | 5 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .000 | 0 | 0 | 1 | 0 | .000 | |
| 6 | 22 | 6 | .273 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 7 |
ไผด ็ดๆจน (ๅณๆ/ๅณๆ)
1B-P-LF
|
15 | 7 | .467 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .000 | 0 | 0 | 3 | 0 | .000 |
| 8 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 9 |
ๅฎ้จ ่ๆจน (ๅณๆ/ๅณๆ)
LF-P-3B
|
10 | 4 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .000 | 0 | 0 | 0 | 0 | .000 |
| 10 | 20 | 5 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .348 | .348 | .000 | 3 | 0 | 0 | 0 | .000 | |
| 11 | 9 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 12 | 9 | 2 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .000 | 1 | 0 | 2 | 0 | .000 | |
| 13 | 7 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 14 | 14 | 6 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .000 | 1 | 0 | 0 | 0 | .000 | |
| 15 | 10 | 1 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 16 | 16 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .368 | .368 | .000 | 0 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๅฐๆฏๅ ๆตฉๅบ (ๅณๆ๏ผๅณๆ) | 31.0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 17 | 18 | 0 | 2.03 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๆดๅฑฑ ๅนธ็ฏ (ๅณๆ/ไธกๆ) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ไผด ็ดๆจน (ๅณๆ/ๅณๆ) | 16.0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 5 | 0 | 3.06 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎ้จ ่ๆจน (ๅณๆ/ๅณๆ) | 9.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0.78 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅ็ฐ ๅฅไธ(ๅณๆ/ๅณๆ) | 5.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 6 | 0 | 4.20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
ๆดๅฑฑ ๅนธ็ฏ (ๅณๆ/ไธกๆ)
SS-P-1B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
ไผด ็ดๆจน (ๅณๆ/ๅณๆ)
1B-P-LF
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
ๅฎ้จ ่ๆจน (ๅณๆ/ๅณๆ)
LF-P-3B
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |