- Name
- ๆพๆฌ ็ซ ๅฎ(ๅณๆ/ๅทฆๆ)
- Position
- N/A
- Number
- N/A
-
Career Stats
batting
| Season | AVG | HR | RBI | H | 1B | 2B | 3B | OBP | SLG | OPS | R | BB | SO | HBP | SB | SBPCT | CS | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Season | IP | BF | #P | H | R | ER | BB | K | HB | WHIP | ERA | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025season | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | .000 | 0 |
fielding
| Season | FPCT | E | PB | CS | CSPCT |
|---|---|---|---|---|---|
| 2025season | .000 | 0 | 0 | 0 | .000 |
batting
| Tournament | AVG | HR | RBI | H | 1B | 2B | 3B | OBP | SLG | OPS | R | BB | SO | HBP | SB | SBPCT | CS | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016ๅ จ่ฉฆๅ | .143 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .286 | .536 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Tournament | IP | BF | #P | H | R | ER | BB | K | HB | WHIP | ERA | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016ๅ จ่ฉฆๅ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | .000 | 0 |
fielding
| Tournament | FPCT | E | PB | CS | CSPCT |
|---|---|---|---|---|---|
| 2016ๅ จ่ฉฆๅ | .000 | 0 | 0 | 0 | .000 |
-
Game Log
batting
| Date | Opponent | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | .000 | 0 | 0 | 0 | 0 | .000 | ||
| 27 | 5 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .000 | 0 | 0 | 1 | 0 | .000 | ||
| 24 | 3 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .333 | .208 | 0 | 0 | 0 | 0 | .000 | ||
| 15 | 2 | .133 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .321 | .133 | 0 | 0 | 0 | 0 | .000 | ||
| 21 | 5 | .238 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .606 | .333 | 2 | 0 | 0 | 0 | .000 | ||
| 20 | 7 | .350 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .350 | .900 | .550 | 1 | 0 | 0 | 0 | .000 | ||
| 7 | 1 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .536 | .286 | 0 | 0 | 0 | 0 | .000 |
pitching
| Date | Opponent | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | ||
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Date | Opponent | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Date | Opponent | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|