๐‘๐„๐ƒ ๐…๐„๐‹๐‹๐Ž๐–๐’ vs

-

Details

Date Start Time Tournament Season
Sun, 01 Jan 2012 23:00 2012ๅ…จ่ฉฆๅˆ 2012season

Location

batting

# Player AB H AVG RBI R 1B 2B 3B HR SO BB HBP OBP OPS SLG SB CS SAC SF BA/RISP
1 22 3 .136 1 0 3 0 0 0 0 2 0 .208 .345 .136 2 0 0 0 .000
2 48 11 .229 2 0 10 1 0 0 0 8 0 .339 .589 .250 7 0 2 0 .000
3 53 15 .283 6 0 10 3 2 0 0 5 0 .345 .760 .415 4 0 1 0 .000
4 59 15 .254 9 0 10 3 2 0 0 4 0 .302 .674 .373 10 0 2 0 .000
5 15 2 .133 0 0 2 0 0 0 0 1 0 .188 .321 .133 0 0 0 0 .000
6 29 2 .069 0 0 2 0 0 0 0 6 0 .229 .298 .069 0 0 0 0 .000
7 56 9 .161 6 0 7 1 1 0 0 9 0 .277 .491 .214 4 0 4 0 .000
8 5 0 .000 1 0 0 0 0 0 0 1 0 .167 .167 .000 2 0 0 0 .000
9 32 7 .219 7 0 5 2 0 0 0 2 0 .265 .546 .281 3 0 2 0 .000
10 17 1 .059 2 0 1 0 0 0 0 1 0 .111 .170 .059 2 0 0 0 .000
11 23 6 .261 6 0 6 0 0 0 0 2 0 .320 .581 .261 2 0 0 0 .000
12 32 9 .281 1 0 5 3 1 0 0 5 0 .378 .816 .438 2 0 1 0 .000
13 62 12 .194 5 0 12 0 0 0 0 6 0 .265 .458 .194 4 0 3 0 .000
14 9 2 .222 3 0 2 0 0 0 0 2 0 .364 .586 .222 0 0 0 0 .000
15 33 8 .242 5 0 7 1 0 0 0 1 0 .265 .537 .273 0 0 1 0 .000
16 23 7 .304 9 0 4 2 0 1 0 10 0 .515 1.037 .522 2 0 0 0 .000
17 39 6 .154 1 0 5 1 0 0 0 4 0 .233 .412 .179 3 0 0 0 .000
18 26 10 .385 4 0 8 2 0 0 0 0 0 .385 .846 .462 2 0 0 0 .000
19 45 11 .244 12 0 3 7 0 1 0 5 0 .320 .787 .467 2 0 1 0 .000
20 24 2 .083 2 0 2 0 0 0 0 1 0 .120 .203 .083 0 0 0 0 .000
21 37 8 .216 4 0 4 4 0 0 0 5 0 .310 .634 .324 3 0 2 0 .000
22 11 3 .273 0 0 1 2 0 0 0 4 0 .467 .921 .455 3 0 2 0 .000

pitching

Player IP BF #P #B #S H R ER BB K HB ERA WHIP LOB BK PIK CS SB WP BAA HR
ๅฐๆฏ”ๅŠ  ๆตฉๅŸบ (ๅณๆŠ•๏ผๅณๆ‰“) 10.0 0 0 0 0 0 3 3 5 0 0 2.10 .500 0 0 0 0 0 0 .000 0
้‡‘่ฐท ่ฆ็”Ÿ (ๅณๆŠ•/ๅทฆๆ‰“) 59.0 0 0 0 0 0 26 18 31 64 0 2.14 .525 0 0 0 0 0 0 .000 0
ไปŠ็”ฐๅฅไป‹(ๅณๆŠ•/ไธกๆ‰“) 55.0 0 0 0 0 0 13 9 15 51 0 1.15 .273 0 0 0 0 0 0 .000 0
ๅŽŸ็”ฐ ๅฅไธ€(ๅณๆŠ•/ๅณๆ‰“) 4.2 0 0 0 0 0 7 6 12 2 0 9.00 2.571 0 0 0 0 0 0 .000 0
ๆŸดๅฑฑ ๅนธ็ฏ„ (ๅณๆŠ•/ไธกๆ‰“) 8.2 0 0 0 0 0 3 1 5 7 0 0.81 .577 0 0 0 0 0 0 .000 0
ไผด ็›ดๆจน (ๅณๆŠ•/ๅณๆ‰“) 43.2 0 0 0 0 0 9 5 5 26 0 0.80 .115 0 0 0 0 0 0 .000 0
ๅฎฎๅดŽ ๆด‹ๅนณ (ๅณๆŠ•/ๅณๆ‰“) 30.0 0 0 0 0 0 14 10 11 10 0 2.33 .367 0 0 0 0 0 0 .000 0
ๅฎ‰้ƒจ ่Œ‚ๆจน (ๅณๆŠ•/ๅณๆ‰“) 7.0 0 0 0 0 0 7 4 2 1 0 4.00 .286 0 0 0 0 0 0 .000 0

fielding / catcher

Player INN PB SB SBATT CS CSPCT PIK CI
0.0 0 0 0 0 .000 0 0