Details
| Date | Start Time | Tournament | Season |
|---|---|---|---|
| Wed, 01 Jan 2014 | 21:00 | 2014ๅ จ่ฉฆๅ | 2014season |
Location
Results
| Team | R |
|---|---|
| ๐๐๐ ๐ ๐๐๐๐๐๐ | 0 |
| 0 |
batting
| # | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .000 | 0 | 0 | 1 | 0 | .000 | |
| 2 | 30 | 7 | .233 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | .324 | .624 | .300 | 3 | 0 | 1 | 0 | .000 | |
| 3 | 27 | 7 | .259 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | .412 | .708 | .296 | 1 | 0 | 0 | 0 | .000 | |
| 4 | 29 | 7 | .241 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | .389 | .630 | .241 | 1 | 0 | 0 | 0 | .000 | |
| 5 | 20 | 7 | .350 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .350 | .900 | .550 | 1 | 0 | 0 | 0 | .000 | |
| 6 | 7 | 3 | .429 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .600 | 1.171 | .571 | 0 | 0 | 0 | 0 | .000 | |
| 7 | 39 | 10 | .256 | 6 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | .341 | .751 | .410 | 3 | 0 | 0 | 0 | .000 | |
| 8 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.167 | .500 | 1 | 0 | 0 | 0 | .000 | |
| 9 |
ไป็ฐๅฅไป(ๅณๆ/ไธกๆ)
CF-P-SS
|
30 | 12 | .400 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | .455 | .888 | .433 | 1 | 0 | 0 | 0 | .000 |
| 10 | 16 | 3 | .188 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .235 | .548 | .313 | 0 | 0 | 0 | 0 | .000 | |
| 11 | 20 | 1 | .050 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | .145 | .050 | 0 | 0 | 0 | 0 | .000 | |
| 12 | 24 | 4 | .167 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .259 | .426 | .167 | 5 | 0 | 0 | 0 | .000 | |
| 13 | 22 | 4 | .182 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .308 | .490 | .182 | 0 | 0 | 1 | 0 | .000 | |
| 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 15 | 17 | 3 | .176 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .263 | .616 | .353 | 0 | 0 | 0 | 0 | .000 | |
| 16 | 19 | 5 | .263 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .912 | .579 | 0 | 0 | 0 | 0 | .000 | |
| 17 | 18 | 3 | .167 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | .348 | .570 | .222 | 3 | 0 | 1 | 0 | .000 | |
| 18 | 19 | 3 | .158 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .421 | .263 | 1 | 0 | 0 | 0 | .000 | |
| 19 | 30 | 11 | .367 | 8 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | .472 | 1.172 | .700 | 1 | 0 | 3 | 0 | .000 | |
| 20 | 14 | 3 | .214 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .313 | .884 | .571 | 0 | 0 | 0 | 0 | .000 | |
| 21 | 13 | 3 | .231 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .462 | .231 | 0 | 0 | 0 | 0 | .000 | |
| 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 23 | 23 | 5 | .217 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .497 | .217 | 0 | 0 | 0 | 0 | .000 | |
| 24 | 33 | 12 | .364 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | .447 | .872 | .424 | 2 | 0 | 0 | 0 | .000 |
pitching
| Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๅฐๆฏๅ ๆตฉๅบ (ๅณๆ๏ผๅณๆ) | 6.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 0 | 2.33 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ไป็ฐๅฅไป(ๅณๆ/ไธกๆ) | 31.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 28 | 0 | 0.68 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๆดๅฑฑ ๅนธ็ฏ (ๅณๆ/ไธกๆ) | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ไผด ็ดๆจน (ๅณๆ/ๅณๆ) | 22.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 14 | 0 | 1.59 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ้่ฐท ่ฆ็ (ๅณๆ/ๅทฆๆ) | 53.0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 18 | 45 | 0 | 1.58 | .340 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎ้จ ่ๆจน (ๅณๆ/ๅณๆ) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| ๅฎฎๅด ๆดๅนณ (ๅณๆ/ๅณๆ) | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1.40 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
fielding / fielder
| Player | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
ไป็ฐๅฅไป(ๅณๆ/ไธกๆ)
CF-P-SS
|
0 | 0 | 0 | 0 | 0 | 0 | .000 |
fielding / catcher
| Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |