

Details
Date | Start Time | Tournament | Season |
---|---|---|---|
Tue, 25 Mar 2025 | 01:00 | Estádales | Estádales 2025 |
Location
Cebmo barquisimeto |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Cardenales | 0 | 0 | 2 | 2 | 6 | 0 | 10 |
Liga Obelisco | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Date | Start Time | Tournament | Season |
---|---|---|---|
Tue, 25 Mar 2025 | 01:00 | Estádales | Estádales 2025 |
Cebmo barquisimeto |
---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Cardenales | 0 | 0 | 2 | 2 | 6 | 0 | 10 |
Liga Obelisco | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
# | Player | AB | H | AVG | RBI | R | 1B | 2B | 3B | HR | SO | BB | HBP | OBP | OPS | SLG | SB | CS | SAC | SF | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
2 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
3 | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | .000 | |
4 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
5 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .000 | 0 | 0 | 0 | 0 | .000 | |
6 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | .000 | |
9 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
10 | 2 | 1 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 2.000 | 1.500 | 0 | 0 | 0 | 0 | .000 |
Player | IP | BF | #P | #B | #S | H | R | ER | BB | K | HB | ERA | WHIP | LOB | BK | PIK | CS | SB | WP | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Player | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|
No data available in table |
Player | INN | PB | SB | SBATT | CS | CSPCT | PIK | CI |
---|---|---|---|---|---|---|---|---|
No data available in table |