Wins | Draws | Losses | GA | GF |
---|---|---|---|---|
1 | 0 | 0 | 6 | 5 |
Shots | Face-Offs | Ground Balls |
---|---|---|
33 % | 27 % | 0 % |
Clears | Fouls | Saves |
---|---|---|
0 % | 0 % | 55 % |
-
Player Stats
Ground Balls
|
Clears
|
||||||||||||||||||||||||||||||
Clear %
|
Fouls
|
Wins | Draws | Losses | GA | GF |
---|---|---|---|---|
3 | 2 | 2 | 40 | 27 |
Shots | Face-Offs | Ground Balls |
---|---|---|
25 % | 62 % | 55 % |
Clears | Fouls | Saves |
---|---|---|
0 % | 0 % | 61 % |
-
Player Stats
Saves
|
Saving %
|